TOKENONLINE Global Worldwide Service
Multilayer Chip Beads Inductors for High Current - MA Series

Multilayer Chip Beads Inductors for High Current - MA Series

Standard Electrical Specifications for High Current Use TRMA321611 Series
Part Number Impedance
(Ω)
Tolerance
(± %)
Freq.
(MHz)
DCR
(Ω)(max)
IDC
(mA)(max)
TRMA321611 - YTRYH070 7 25 100 0.015 6000
TRMA321611 - YTRYH080 8 25 100 0.015 6000
TRMA321611 - YTRYH110 11 25 100 0.015 6000
TRMA321611 - YTRYH190 19 25 100 0.015 6000
TRMA321611 - YTRYH260 26 25 100 0.015 6000
TRMA321611 - YTRYH300 30 25 100 0.015 4000
TRMA321611 - YTRYH310 31 25 100 0.015 4000
TRMA321611 - YTRYH320 32 25 100 0.015 4000
TRMA321611 - YTRYH350 35 25 100 0.015 4000
TRMA321611 - YTRYH400 40 25 100 0.015 4000
TRMA321611 - YTRYH420 42 25 100 0.015 4000
TRMA321611 - YTRYH480 48 25 100 0.020 4000
TRMA321611 - YTRYH500 50 25 100 0.020 4000
TRMA321611 - YTRYH520 52 25 100 0.020 4000
TRMA321611 - YTRYH600 60 25 100 0.020 4000
TRMA321611 - YTRYH680 68 25 100 0.020 4000
TRMA321611 - YTRYH700 70 25 100 0.020 4000
TRMA321611 - YTRYH750 75 25 100 0.025 3000
TRMA321611 - YTRYH800 80 25 100 0.025 3000
TRMA321611 - YTRYH900 90 25 100 0.030 3000
TRMA321611 - YTRYH101 100 25 100 0.030 2500
TRMA321611 - YTRYH121 120 25 100 0.030 2500
TRMA321611 - YTRYH151 150 25 100 0.040 2000
TRMA321611 - YTRYH201 200 25 100 0.050 2000
TRMA321611 - YTRYH221 220 25 100 0.050 2000
TRMA321611 - YTRYH121 120 25 100 0.030 2500
TRMA321611 - YTRYH151 150 25 100 0.040 2000
TRMA321611 - YTRYH201 200 25 100 0.050 2000
TRMA321611 - YTRYH221 220 25 100 0.050 2000
TRMA321611 - YTRYH301 300 25 100 0.060 2000
TRMA321611 - YTRYH331 330 25 100 0.060 2000
TRMA321611 - YTRYH391 390 25 100 0.060 2000
TRMA321611 - YTRYH401 400 25 100 0.100 2000
TRMA321611 - YTRYH501 500 25 100 0.100 2000
TRMA321611 - YTRYH601 600 25 100 0.100 2000
TRMA321611 - YTRYH102 1000 25 50 0.150 1200
TRMA321611 - YTRYH122 1200 25 50 0.180 1000
TRMA321611 - YTRYH152 1500 25 50 0.200 800

Standard Electrical Specifications for High Current Use TRMA322513 Series
Part Number Impedance
(Ω)
Tolerance
(± %)
Freq.
(MHz)
DCR
(Ω)(max)
IDC
(mA)(max)
TRMA322513 - YTRYH190 19 25 100 0.025 4000
TRMA322513 - YTRYH320 32 25 100 0.025 4000
TRMA322513 - YTRYH600 60 25 100 0.025 4000
TRMA322513 - YTRYH900 90 25 100 0.025 3000

Standard Electrical Specifications for High Current Use TRMA451616 Series
Part Number Impedance
(Ω)
Tolerance
(± %)
Freq.
(MHz)
DCR
(Ω)(max)
IDC
(mA)(max)
TRMA451616 - YTRYH190 19 25 100 0.020 6000
TRMA451616 - YTRYH400 40 25 100 0.020 6000
TRMA451616 - YTRYH500 50 25 100 0.020 6000
TRMA451616 - YTRYH600 60 25 100 0.020 5000
TRMA451616 - YTRYH700 70 25 100 0.025 5000
TRMA451616 - YTRYH750 75 25 100 0.025 5000
TRMA451616 - YTRYH800 80 25 100 0.025 4000
TRMA451616 - YTRYH900 90 25 100 0.100 2000
TRMA451616 - YTRYH101 100 25 100 0.100 2000
TRMA451616 - YTRYH151 150 25 100 0.100 2000
TRMA451616 - YTRYH191 190 25 100 0.100 2000
TRMA451616 - YTRYH301 300 25 100 0.100 2000
TRMA451616 - YTRYH471 470 25 100 0.100 2000
TRMA451616 - YTRYH601 600 25 100 0.100 2000
TRMA451616 - YTRYH851 850 25 100 0.100 2000
TRMA451616 - YTRYH102 1000 25 100 0.100 2000
TRMA451616 - YTRYH132 1300 25 100 0.100 2000

Standard Electrical Specifications for High Current Use TRMA453215 Series
Part Number Impedance
(Ω)
Tolerance
(± %)
Freq.
(MHz)
DCR
(Ω)(max)
IDC
(mA)(max)
TRMA453215 - YTRYH190 19 25 100 0.030 6000
TRMA453215 - YTRYH300 30 25 100 0.030 6000
TRMA453215 - YTRYH470 47 25 100 0.030 6000
TRMA453215 - YTRYH500 50 25 100 0.030 6000
TRMA453215 - YTRYH600 60 25 100 0.030 6000
TRMA453215 - YTRYH700 70 25 100 0.030 6000
TRMA453215 - YTRYH800 80 25 100 0.030 4000
TRMA453215 - YTRYH900 90 25 100 0.030 4000
TRMA453215 - YTRYH121 120 25 100 0.030 4000
TRMA453215 - YTRYH125 125 25 100 0.030 4000
TRMA453215 - YTRYH151 150 25 100 0.030 4000
TRMA453215 - YTRYH191 190 25 100 0.030 4000

Environmental Characteristics
Item Specification Test Methods
Flexure Strength The forces applied on the right conditions must not damage the terminal electrode and the ferrite Test device shall be soldered on the substrate Substrate Dimension:100×40×1.6mm
Deflection: 2.0mm
Keeping Time: 30sec
For 0402, substrate dimension is 100×40×0.8mm
Vibration Test device shall be soldered on the substrate
Oscillation Frequency : 10 to 55 to 10Hz for 1min Amplitude : 1.5mm
Time : 2hrs for each axis (X,Y&Z), total 6hrs
Resistance to Soldering Heat Appearance: No damage
More than 75% of the terminal electrode should be covered with solder.
Impedance: within ± 30% of initial value
Pre-heating: 150°C, 1min
Solder Temperature: 260 ± 5°C
Immersion Time: 10 ± 1sec
Solderability The electrodes shall be at least 90% covered with new solder coating Pre-heating: 150°C, 1min
Solder Temperature: 245 ± 5°C
Immersion Time: 4 ± 1sec
Terminal Strength Test 0402 series : ≥ 0.2kg
0603 series : ≥ 0.5kg
0805 series : ≥ 1.0kg
other series : ≥ 2.0kg
Test device shall be soldered on the substrate
Temperature Cycle Appearance: No damage Impedance: within ± 30% of initial value One cycle:
One cycle/step1: -55 ± 3°C for 30min
step2: 25 ± 2°C for 3.0min
step3:125 ± 3°C for 30min
step4:25 ± 2°C for 3.0min
Total: 100cycles
Measured after exposure in the room condition for 24hrs
Humidity Resistance Temperature: 40 ± 2°C
Relative Humidity: 90 ~ 95% time: 1000hrs
Measured after exposure in the room condition for 24hrs
High Temperature Resistance Temperature: 125 ± 3°C
Relative Humidity : 0%
Applied Current: Rated Current time: 1000hrs
Measured after exposure in the room condition for 24hrs
Low Temperature Resistance Temperature: -55 ± 3°C
TR elative Humidity : 0% time: 1000hrs
Measured after exposure in the room condition for 24hrs

How to Order
TRMA160808YTRYH100
123456
1 Type : TRMA100505,TRMA160808,TRMA201209
2 Impedance Tolerance
CodeImpedance Tolerance
Y ± 25%
M ± 20%
3Package
CodePackage
TR Taping Reel
4 Design Code
Code Design Code
Y ui:200
Q ui:75
5 Current
Code Current
H High Current
N General Current
6Impedance
CodeImpedance
10010 Ω
110 11 Ω
451 450 Ω
152 1500 Ω

Page:1 / 2 / 3