ZNR Type 40W ~ 450W
wirewound power
Wattage
Rating
Dimensions(mm) Resistance
Range(Ω)
A B C D E F G H I J K
40W 83 70 50 28 11 5.2 4.1 13 6.5 12 42 0.1~2KΩ
55W 123 110 90 28 11 5.2 4.1 13 6.5 12 42 0.1~2.5KΩ
70W 153 140 120 28 11 5.2 4.1 13 6.5 12 42 0.1~3KΩ
95W 183 170 150 28 11 5.2 4.1 13 6.5 12 42 0.1~4.5KΩ
100W 193 180 160 28 11 5.2 4.1 13 6.5 12 42 0.1~5.5KΩ
120W 218 205 185 28 11 5.2 4.1 13 9 12 42 0.1~7KΩ
150W 218 205 185 35 11 5.2 5.2 13 9 13 48 0.1~8.5KΩ
200W 243 230 210 35 11 5.2 5.2 13 9 13 48 0.1~12KΩ
250W 287 274 254 35 11 5.2 5.2 13 9 13 48 0.1~14KΩ
300W 333 320 300 35 11 5.2 5.2 13 9 13 48 0.1~16KΩ
ZQN Type 60W ~ 450W
Wattage
Rating
Dimensions(mm) Resistance
Range(Ω)
A B C D E F G H I J K
60W 83 70 50 28 11 5.2 4.1 13 6.5 12 42 1~4Ω
80W 123 110 90 28 11 5.2 4.1 13 6.5 12 42 1~5Ω
100W 153 140 120 28 11 5.2 4.1 13 6.5 12 42 1~7Ω
140W 183 170 150 28 11 5.2 4.1 13 6.5 12 42 1~9Ω
150W 193 180 160 28 11 5.2 4.1 13 6.5 12 42 1~10Ω
180W 218 205 185 28 11 5.2 4.1 13 9 12 42 1~12Ω
225W 218 205 185 35 11 5.2 5.2 13 9 13 48 1~15Ω
300W 243 230 210 35 11 5.2 5.2 13 9 13 48 1~20Ω
375W 287 274 254 35 11 5.2 5.2 13 9 13 48 1~25Ω
450W 333 320 300 35 11 5.2 5.2 13 9 13 48 1~30Ω
Notice: All dimensions might be changed or modified, please refer to last updating specification.

How to Order
ZNR 300W 500R J
Product type Rated Wattage Resistance Value (Ω) Resistance Tolerance
ZNR type
ZQN type
40W~300W
60W~450W
(Ω)
Indicates Resistance
V alue in Units of Ohms.
H (±3%)
J (±5%)
K (±10%)


To Top Page - Wirewound Power Resistors
Page: 1/ 2


TokenOnline Passive Components
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365