A tubular ceramic has two terminals, and is wound with copper wire or chromium alloy wire to provide the resistance and then coated with a high temperature,non-flammable resin.After the semi-finished part is cool and dry,insulation is applied through a high-temperature process and the mounts are attached.Since the winding is excellent , many taps can be added, impedance is low and the shape can be altered to produce many types. DR series is suitable for educational modeling applications, load testing, industrial machinery, electric power distribution,instruments,automation control installations, etc.For custom specifications, please contact us to discuss the details.
wirewound,power
DDR Type 10W - 1300W Tubular Ceramic, Fixed-type




Wattage
Rating
Dimensions(mm) Resistance
Range(Ω)
A B C D E F G H I J K L M N O
10W 45 12 6 15 4 54 2 9 3 62 28 1.0 0 6 10 1~3KΩ
20W 60 17 8 22 5 78 2 12 4 90 36 1.0 0 6 16 1~7KΩ
30W 80 17 8 22 5 100 2 12 4 112 36 1.0 0 6 16 1~10KΩ
40W 110 17 8 22 5 128 2 12 4 140 36 1.0 0 6 16 1~13KΩ
50W 110 25 16 30 8 150 5 18 6 166 58 1.2 6 0 27 0.1~25KΩ
60W 90 28 18 32 8 130 5 19 6 146 60 1.2 6 0 27 0.1~30KΩ
80W 110 28 18 32 8 150 5 19 6 166 60 1.2 6 0 27 0.1~40KΩ
100W 140 28 18 32 8 180 5 19 6 196 60 1.2 6 0 27 0.1~50KΩ
120W 160 28 18 32 8 200 5 19 6 216 60 1.2 6 0 27 0.1~60KΩ
150W 195 28 18 32 8 235 5 19 6 251 60 1.2 6 0 27 0.3~75KΩ
160W 185 35 24 36 10 225 5 19 8 245 76 1.6 6 0 34 0.3~80KΩ
200W 210 35 24 36 10 250 5 19 8 274 76 1.6 6 0 34 0.3~100KΩ
250W 210 40 25 38 12 250 5 20 8 274 78 1.6 6 0 34 0.5~125KΩ
300W 260 40 25 38 12 300 5 20 8 320 78 1.6 6 0 34 0.5~150KΩ
400W 330 40 25 38 12 370 5 20 8 395 78 1.6 6 0 34 0.5~200KΩ
500W 330 50 35 50 12 380 6 25 9 400 100 1.6 8 0 40 0.5~250KΩ
600W 400 50 35 50 12 450 6 25 9 470 100 1.6 8 0 40 0.8~300KΩ
700W 460 50 35 50 12 510 6 25 9 530 100 1.6 8 0 40 0.8~350KΩ
800W 460 60 40 55 15 515 6 30 10 535 110 1.6 10 0 50 0.8~400KΩ
1000W 540 60 40 55 15 595 6 30 10 615 110 1.6 10 0 50 1~500KΩ
1300W 650 65 42 62 15 702 6 30 10 722 115 1.6 10 0 50 1~750KΩ
Notice: All dimensions might be changed or modified, please refer to last updating specification.


To Top Page - Wirewound Power Resistors
Page: 1 / 2 / 3 / 4


TokenOnline Passive Components
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365